@abc3 · Member since 11/10/2026
Balance
9,750.00
Net winnings
-250.00
Rounds played
6
Win rate
50%
Total wagered
700.00
Biggest win
50.00
Refills
0
Total refilled
0.00
| Game | Rounds | Win rate | Wagered | Net | Biggest win | Last played |
|---|---|---|---|---|---|---|
| Poker | 6 | 50% | 700.00 | -250.00 | 50.00 | 3 h ago |
| Game | Staked | Paid out | Result | When |
|---|---|---|---|---|
| Poker | 100.00 | 150.00 | +50.00 | 3 h ago |
| Poker | 50.00 | 0.00 | -50.00 | 3 h ago |
| Poker | 100.00 | 150.00 | +50.00 | 3 h ago |
| Poker | 50.00 | 0.00 | -50.00 | 3 h ago |
| Poker | 100.00 | 150.00 | +50.00 | 3 h ago |
| Poker | 300.00 | 0.00 | -300.00 |
| 3 h ago |